X 
DII Investments
Home | Market Info | Equity | Other Market | DII Investments
Reporting Date Buy Value( Rs. In Cr) Sale Value( Rs. In Cr) Net Value( Rs. In Cr)
18-Sep-26 17310.04 16290.35 1019.69
17-Sep-26 14105.01 10487.26 3617.75
16-Sep-26 15279.59 11371.36 3908.23
15-Sep-26 15221.98 12535.93 2686.05
11-Sep-26 15109.58 13141.41 1968.17
10-Sep-26 13326.33 12300.48 1025.85
09-Sep-26 18130.76 16621.72 1509.04
08-Sep-26 14678.53 13328.89 1349.64
07-Sep-26 13154.13 12587.37 566.76
04-Sep-26 19254.19 10324.07 8930.12
Page 1 of 3
PREV || NEXT